Main Ref: | Edwards, R.R.C., A. Ghaddaf and S. Shaher, 1991 | ||||||||
Locality: | Gulf of Aden Yemen | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 114- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 57.8 | |||||
Lc (cm): | F: | M: | 0.54 | ||||||
Z: | 0.39 | E: | Unexploited: | ||||||
a: | 0.111 | b: | 2.54 | Ref: | 33254 | ||||
Length: | 24.5 - 34.5 cm FL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1985 - 1985 | ||||||||
LF Data | |||||||||
Comments: | R/V 'Ibin Magid' and R/V "Dr. Fridtjof Nansen". Stern trawler. |
Parameters from Growth record: | |||||||||
L (infinity) | 57.8 | K | 0.21 | Ref: | 1498 | M | Ref: |
Back to Search |