Length-Weight Parameters for Telatrygon zugei
[n=10]
Hide graph
Length-weight (log a vs b) graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.04630 2.860   unsexed 10.0 - 31.2 OT  0.947  0.140 0.2294 87  China Min river estuary / 2006-2007. 
0.01750 3.000   male 8.0 - 20.3 OT  0.979  0.230 0.2567 19  Malaysia Kuala Selangor / 2012-2013 
0.01170 3.150   mixed 8.0 - 25.8 OT  0.983  0.110 0.1287 57  Malaysia Kuala Selangor / 2012-2013 
0.01240 3.220   male 8.0 - 18.6 WD  0.981  0.230 0.2533 19  Malaysia Kuala Selangor / 2012-2013 
0.00944 3.230   female 8.8 - 25.8 OT  0.987  0.120 0.1470 38  Malaysia Kuala Selangor / 2012-2013 
0.00058 3.270   male 19.6 - 44.8 TL  0.819  0.790 1.1724 19  Malaysia Kuala Selangor / 2012-2013 
0.01030 3.290   mixed 8.0 - 23.9 WD  0.985  0.120 0.1269 57  Malaysia Kuala Selangor / 2012-2013 
0.00924 3.320   female 8.2 - 23.9 WD  0.986  0.130 0.1494 38  Malaysia Kuala Selangor / 2012-2013 
0.00049 3.340   mixed 17.0 - 53.0 TL  0.793  0.460 0.6946 57  Malaysia Kuala Selangor / 2012-2013 
0.00047 3.370   female 17.0 - 53.0 TL  0.783  0.600 0.9012 38  Malaysia Kuala Selangor / 2012-2013 
hide
Search for more references on length-weight:    Scirus
Back to Search
Back to Top