Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Macrognathus aculeatus Ref. Ojha, J., J.S.D. Munshi, J. Choubey and M.P. Saha, 1974 |
Weight (g) | 68.0 |
Sex | unsexed |
Number | 1 |
Temperature (°C) | 30.0 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 7.539 |
Oxygen (mm Hg)(mg/l) | 1406.9 |
Saturation % | 91.5 |
Oxygen consumption (mg/kg/h) | 84.5 |
at 20°C (mg/kg/h) | 37.5 |
Activity level | routine |
Applied stress | none specified |
Swimming speed (BL/s) | |
Comments |