Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Macrognathus aculeatus Ref. Ojha, J., J.S.D. Munshi, J. Choubey and M.P. Saha, 1974 |
Weight (g) | 68.0 |
Sex | unsexed |
Number | 1 |
Temperature (°C) | 21.0 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 8.898 |
Oxygen (mm Hg)(mg/l) | 1408.1 |
Saturation % | 91.0 |
Oxygen consumption (mg/kg/h) | 54.2 |
at 20°C (mg/kg/h) | 49.8 |
Activity level | routine |
Applied stress | none specified |
Swimming speed (BL/s) | |
Comments |