Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Macrognathus aculeatus Ref. Munshi, J.S.D. and J. Ojha, 1981 |
Weight (g) | 53.0 |
Sex | unsexed |
Number | 3 |
Temperature (°C) | 21.0 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 8.898 |
Oxygen (mm Hg)(mg/l) | 1408.1 |
Saturation % | 91.0 |
Oxygen consumption (mg/kg/h) | 48.9 |
at 20°C (mg/kg/h) | 44.9 |
Activity level | standard |
Applied stress | none specified |
Swimming speed (BL/s) | |
Comments |