Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Macrognathus aculeatus Ref. Munshi, J.S.D. and J. Ojha, 1981 |
Weight (g) | 35.0 |
Sex | unsexed |
Number | 3 |
Temperature (°C) | 30.0 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 7.539 |
Oxygen (mm Hg)(mg/l) | 1406.9 |
Saturation % | 91.5 |
Oxygen consumption (mg/kg/h) | 107.3 |
at 20°C (mg/kg/h) | 47.6 |
Activity level | standard |
Applied stress | none specified |
Swimming speed (BL/s) | |
Comments |