Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Macrognathus aculeatus Ref. Prasad, S., B.N. Pandey and D.P. Sinha, 1983 |
Weight (g) | 31.8 |
Sex | mixed |
Number | 6 |
Temperature (°C) | 26.0 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 8.094 |
Oxygen (mm Hg)(mg/l) | 1407.4 |
Saturation % | 91.4 |
Oxygen consumption (mg/kg/h) | 96.5 |
at 20°C (mg/kg/h) | 58.9 |
Activity level | routine |
Applied stress | none specified |
Swimming speed (BL/s) | |
Comments |