Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Macrognathus aculeatus Ref. Prasad, S., B.N. Pandey and D.P. Sinha, 1983 |
Weight (g) | 28.3 |
Sex | mixed |
Number | 6 |
Temperature (°C) | 31.2 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 7.386 |
Oxygen (mm Hg)(mg/l) | 1406.8 |
Saturation % | 92.1 |
Oxygen consumption (mg/kg/h) | 128.0 |
at 20°C (mg/kg/h) | |
Activity level | routine |
Applied stress | none specified |
Swimming speed (BL/s) | |
Comments |