Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Typhlogobius californiensis Ref. Congleton, J.L., 1974 |
Weight (g) | 1.4 |
Sex | unsexed |
Number | 1 |
Temperature (°C) | 15.0 |
Salinity (ppm) | 34.0 |
100% oxygen (mg/l) | 8.179 |
Oxygen (mm Hg) | 16 |
Saturation % | |
Oxygen consumption (mg/kg/h) | 20.0 |
at 20°C (mg/kg/h) | 20.0 |
Activity level | routine |
Applied stress | none specified |
Swimming speed (BL/s) | |
Comments |