Picture Used | Trnud_u0.jpg |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 576 pixels |
Standard length | 84.0 % TL |
Fork length | 0.0 % TL |
Pre-anal length | 50.0 % TL |
Pre-dorsal length | 31.9 % TL |
Pre-pelvic length | 22.2 % TL |
Pre-pectoral length | 29.9 % TL |
Body depth | 18.2 % TL |
Head length (HL) | 26.2 % TL |
Eye diameter | 19.2 % HL |
Pre-orbital length | 15.2 % HL |
Aspect ratio of caudal fin | 1.12672 |
Remarks |