Picture Used | Trjap_u0.jpg |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 512 pixels |
Standard length | 86.5 % TL |
Fork length | 88.3 % TL |
Pre-anal length | 41.8 % TL |
Pre-dorsal length | 26.4 % TL |
Pre-pelvic length | 23.6 % TL |
Pre-pectoral length | 20.9 % TL |
Body depth | 21.7 % TL |
Head length (HL) | 20.7 % TL |
Eye diameter | 22.6 % HL |
Pre-orbital length | 31.1 % HL |
Aspect ratio of caudal fin | 2.33859 |
Remarks |