Picture Used | Trmax_u0.gif |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 550 pixels |
Standard length | 70.5 % TL |
Fork length | 77.1 % TL |
Pre-anal length | 35.8 % TL |
Pre-dorsal length | 24.0 % TL |
Pre-pelvic length | 22.4 % TL |
Pre-pectoral length | 18.9 % TL |
Body depth | 41.6 % TL |
Head length (HL) | 18.4 % TL |
Eye diameter | 29.7 % HL |
Pre-orbital length | 15.8 % HL |
Aspect ratio of caudal fin | 3.36729 |
Remarks |