Picture Used | Symau_u1.jpg |
Size (cm) | 6.2 SL, 8.3 |
Sex | unsexed |
Locality | |
Total length (TL) | 605 pixels |
Standard length | 76.9 % TL |
Fork length | 83.8 % TL |
Pre-anal length | 45.1 % TL |
Pre-dorsal length | 25.0 % TL |
Pre-pelvic length | 22.8 % TL |
Pre-pectoral length | 23.1 % TL |
Body depth | 19.0 % TL |
Head length (HL) | 21.2 % TL |
Eye diameter | 40.6 % HL |
Pre-orbital length | 18.0 % HL |
Aspect ratio of caudal fin | 1.50011 |
Remarks |