Picture Used | Scjap_u0.jpg |
Size (cm) | 25.2 FL |
Sex | unsexed |
Locality | |
Total length (TL) | 566 pixels |
Standard length | 88.3 % TL |
Fork length | 91.3 % TL |
Pre-anal length | 60.1 % TL |
Pre-dorsal length | 31.4 % TL |
Pre-pelvic length | 27.9 % TL |
Pre-pectoral length | 24.4 % TL |
Body depth | 18.4 % TL |
Head length (HL) | 22.8 % TL |
Eye diameter | 27.9 % HL |
Pre-orbital length | 30.2 % HL |
Aspect ratio of caudal fin | 2.77393 |
Remarks |