Picture Used | Sacau_u6.jpg |
Size (cm) | 16 TL |
Sex | unsexed |
Locality | |
Total length (TL) | 607 pixels |
Standard length | 86.3 % TL |
Fork length | 91.4 % TL |
Pre-anal length | 65.1 % TL |
Pre-dorsal length | 28.2 % TL |
Pre-pelvic length | 34.4 % TL |
Pre-pectoral length | 32.3 % TL |
Body depth | 31.5 % TL |
Head length (HL) | 28.5 % TL |
Eye diameter | 33.5 % HL |
Pre-orbital length | 26.6 % HL |
Aspect ratio of caudal fin | 3.08356 |
Remarks |