Picture Used | Psmal_u0.gif |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 595 pixels |
Standard length | 82.7 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 21.5 % TL |
Pre-dorsal length | 2.5 % TL |
Pre-pelvic length | 16.6 % TL |
Pre-pectoral length | 24.4 % TL |
Body depth | 43.0 % TL |
Head length (HL) | 23.7 % TL |
Eye diameter | 19.1 % HL |
Pre-orbital length | 22.0 % HL |
Aspect ratio of caudal fin | 1.17687 |
Remarks |