Picture Used | Osexo_u0.jpg |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 493 pixels |
Standard length | 80.7 % TL |
Fork length | 0.0 % TL |
Pre-anal length | 33.7 % TL |
Pre-dorsal length | 32.0 % TL |
Pre-pelvic length | 25.6 % TL |
Pre-pectoral length | 22.7 % TL |
Body depth | 35.3 % TL |
Head length (HL) | 22.5 % TL |
Eye diameter | 22.5 % HL |
Pre-orbital length | 22.5 % HL |
Aspect ratio of caudal fin | 0.858352 |
Remarks |