Picture Used | Lipho_u1.jpg |
Size (cm) | 10 TL |
Sex | unsexed |
Locality | |
Total length (TL) | 618 pixels |
Standard length | 87.5 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 55.2 % TL |
Pre-dorsal length | 20.6 % TL |
Pre-pelvic length | 21.7 % TL |
Pre-pectoral length | 28.6 % TL |
Body depth | 19.3 % TL |
Head length (HL) | 27.3 % TL |
Eye diameter | 17.2 % HL |
Pre-orbital length | 27.8 % HL |
Aspect ratio of caudal fin | 0.376616 |
Remarks |