Picture Used | Lehar_u4.jpg |
Size (cm) | 23.9 SL, 29.7 |
Sex | unsexed |
Locality | |
Total length (TL) | 581 pixels |
Standard length | 81.1 % TL |
Fork length | 91.4 % TL |
Pre-anal length | 50.4 % TL |
Pre-dorsal length | 27.7 % TL |
Pre-pelvic length | 29.6 % TL |
Pre-pectoral length | 26.0 % TL |
Body depth | 29.4 % TL |
Head length (HL) | 24.6 % TL |
Eye diameter | 25.9 % HL |
Pre-orbital length | 42.7 % HL |
Aspect ratio of caudal fin | |
Remarks | 1 |