Picture Used | Icloc_u0.gif |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 584 pixels |
Standard length | 85.1 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 44.5 % TL |
Pre-dorsal length | 32.5 % TL |
Pre-pelvic length | 19.5 % TL |
Pre-pectoral length | 21.2 % TL |
Body depth | 28.1 % TL |
Head length (HL) | 22.1 % TL |
Eye diameter | 20.9 % HL |
Pre-orbital length | 19.4 % HL |
Aspect ratio of caudal fin | 0.851254 |
Remarks |