Picture Used | Heell_u1.jpg |
Size (cm) | 3.3 SL, 3.9 |
Sex | unsexed |
Locality | |
Total length (TL) | 601 pixels |
Standard length | 85.7 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 39.9 % TL |
Pre-dorsal length | 18.6 % TL |
Pre-pelvic length | 19.1 % TL |
Pre-pectoral length | 24.8 % TL |
Body depth | 17.1 % TL |
Head length (HL) | 24.3 % TL |
Eye diameter | 29.5 % HL |
Pre-orbital length | 22.6 % HL |
Aspect ratio of caudal fin | 1.03963 |
Remarks |