Picture Used | Haleu_u2.jpg |
Size (cm) | 7.9 SL, 9.6 |
Sex | unsexed |
Locality | |
Total length (TL) | 589 pixels |
Standard length | 86.9 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 45.0 % TL |
Pre-dorsal length | 22.4 % TL |
Pre-pelvic length | 24.1 % TL |
Pre-pectoral length | 23.1 % TL |
Body depth | 22.9 % TL |
Head length (HL) | 25.3 % TL |
Eye diameter | 18.8 % HL |
Pre-orbital length | 30.9 % HL |
Aspect ratio of caudal fin | 1.59124 |
Remarks |