Picture Used | Dinoc_u1.jpg |
Size (cm) | 9.8 SL, 12.2 |
Sex | unsexed |
Locality | |
Total length (TL) | 541 pixels |
Standard length | 86.1 % TL |
Fork length | 91.7 % TL |
Pre-anal length | 55.3 % TL |
Pre-dorsal length | 29.2 % TL |
Pre-pelvic length | 28.5 % TL |
Pre-pectoral length | 26.4 % TL |
Body depth | 35.7 % TL |
Head length (HL) | 22.9 % TL |
Eye diameter | 31.5 % HL |
Pre-orbital length | 27.4 % HL |
Aspect ratio of caudal fin | 3.16689 |
Remarks |