Picture Used | Chgue_f0.jpg |
Size (cm) | |
Sex | female |
Locality | |
Total length (TL) | 587 pixels |
Standard length | 80.9 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 58.1 % TL |
Pre-dorsal length | 28.1 % TL |
Pre-pelvic length | 30.8 % TL |
Pre-pectoral length | 29.8 % TL |
Body depth | 28.4 % TL |
Head length (HL) | 29.1 % TL |
Eye diameter | 28.1 % HL |
Pre-orbital length | 39.2 % HL |
Aspect ratio of caudal fin | 1.15605 |
Remarks |