Picture Used | Caplu_u0.jpg |
Size (cm) | 179 TL |
Sex | unsexed |
Locality | |
Total length (TL) | 616 pixels |
Standard length | 80.2 % TL |
Fork length | 83.9 % TL |
Pre-anal length | 65.6 % TL |
Pre-dorsal length | 28.9 % TL |
Pre-pelvic length | 57.0 % TL |
Pre-pectoral length | 20.8 % TL |
Body depth | 18.3 % TL |
Head length (HL) | 23.2 % TL |
Eye diameter | 7.7 % HL |
Pre-orbital length | 23.8 % HL |
Aspect ratio of caudal fin | 3.51037 |
Remarks |