Picture Used | Cagib_u0.jpg |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 587 pixels |
Standard length | 85.9 % TL |
Fork length | 96.1 % TL |
Pre-anal length | 63.5 % TL |
Pre-dorsal length | 37.3 % TL |
Pre-pelvic length | 36.1 % TL |
Pre-pectoral length | 18.9 % TL |
Body depth | 29.8 % TL |
Head length (HL) | 19.3 % TL |
Eye diameter | 20.4 % HL |
Pre-orbital length | 30.1 % HL |
Aspect ratio of caudal fin | 1.61446 |
Remarks |