Picture Used | Apmac_u1.jpg |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 568 pixels |
Standard length | 84.3 % TL |
Fork length | 96.3 % TL |
Pre-anal length | 53.5 % TL |
Pre-dorsal length | 33.8 % TL |
Pre-pelvic length | 30.5 % TL |
Pre-pectoral length | 30.1 % TL |
Body depth | 28.9 % TL |
Head length (HL) | 26.9 % TL |
Eye diameter | 38.6 % HL |
Pre-orbital length | 20.9 % HL |
Aspect ratio of caudal fin | 1.91174 |
Remarks |