More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pseudupeneus maculatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Pseudupeneus maculatus | Sex : | ||
Catalog No. : | AMNH 28366 | Picture : | ||
Locality : | ANGUILLA BANK | |||
Station : | DSE-68-IV-07 | Gazetteer : | ||
Year : | 1968 | Date : 1968-04-07 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | ALCYON, D.S. ERDMAN | Identifier : D.S. ERDMAN | ||
Gear : | ||||
Back to Search |