More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pollimyrus castelnaui
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Pollimyrus castelnaui | Sex : | ||
Catalog No. : | AMNH 217470 | Picture : | ||
Locality : | OKAVANGO RIVER DELTA, THOAGE RIVER, NGUMA LAGOON | |||
Station : | OK-87-02 | Gazetteer : | ||
Year : | 1987 | Date : 1987-01-03 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 072 - Botswana | |||
Length : | 5.3 cm | Range : - | ||
Collector : | G. MERRON | Identifier : | ||
Gear : | ||||
Back to Search |