More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sternoptyx obscura
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Sternoptyx obscura | Sex : | ||
Catalog No. : | FISH 1902427 | Picture : | ||
Locality : | ||||
Station : | 7347 | Gazetteer : | ||
Year : | Date : 1975-04-19 | |||
Water depth : | 1500 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
7 55 N142 21 E In decimal: 7.92 , 142.35 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 3.5 - 3.7 | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Back to Search |