More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 223-1974 | Picture : | ||
Locality : | ||||
Station : | 11/74 | Gazetteer : | ||
Year : | 1974 | Date : 1974-07-18 | ||
Water depth : | - 2000 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 14.18 , -18.47 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. A. Post | Identifier : Dr. A. Post | ||
Gear : | CMBT 1600 | |||
Back to Search |