More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 166-1974 | Picture : | ||
Locality : | ||||
Station : | 319/74 | Gazetteer : | ||
Year : | 1974 | Date : 1974-05-28 | ||
Water depth : | 2045 - 1890 m | Salinity : | ||
Altitude : | - m | Temperature : 4 °C | ||
Coordinates : |
In decimal: 52.75 , -15.22 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 16.5 cm SL | Range : 14 - 16.5 | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 200´-BT | |||
Back to Search |