More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 2644-1979 | Picture : | ||
Locality : | ||||
Station : | 371/79 | Gazetteer : | ||
Year : | 1979 | Date : 1979-05-03 | ||
Water depth : | 2000 - 1800 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 44.90 , -22.27 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Sargasso Expedition | Identifier : | ||
Gear : | MT 1600 | |||
Back to Search |