More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 695-1973 | Picture : | ||
Locality : | ||||
Station : | 705/73 | Gazetteer : | ||
Year : | 1973 | Date : 1973-09-25 | ||
Water depth : | - 2550 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 50.13 , -19.77 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Overflow Expedition | Identifier : | ||
Gear : | MT 1600 | |||
Back to Search |