More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 41-1966 | Picture : | ||
Locality : | ||||
Station : | 176/77 | Gazetteer : | ||
Year : | 1966 | Date : 1966-05-09 | ||
Water depth : | 600 - m | Salinity : | ||
Altitude : | - m | Temperature : 11.03 °C | ||
Coordinates : |
In decimal: 37.28 , -13.83 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : | ||
Gear : | CMBT 1600 | |||
Back to Search |