More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 892-1982 | Picture : | ||
Locality : | ||||
Station : | 331/82 | Gazetteer : Mitt.-Atl- Rück. | | ||
Year : | 1982 | Date : 1982-06-05 | ||
Water depth : | 1800 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 45.21 , -13.48 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | MT 1600 | |||
Back to Search |