More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 138-1982 | Picture : | ||
Locality : | ||||
Station : | 52. 335/82 | Gazetteer : Mitt.-Atl- Rück. |Sea | ||
Year : | 1982 | Date : 1982-06-06 | ||
Water depth : | 2250 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 45.15 , -15.54 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : Dr. A. Post | |||
Gear : | MT 1600 | |||
Back to Search |