More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 362-1981 | Picture : | ||
Locality : | ||||
Station : | 55 | Gazetteer : | ||
Year : | 1981 | Date : 1981-06-15 | ||
Water depth : | 2500 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 45.94 , -17.34 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Vobach | Identifier : Dr. A. Post | ||
Gear : | HPN 500µ | |||
Back to Search |