More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 1996-1968 | Picture : | ||
Locality : | ||||
Station : | 118/68 | Gazetteer : | ||
Year : | 1968 | Date : 1968-03-12 | ||
Water depth : | - 1200 m | Salinity : | ||
Altitude : | - m | Temperature : 3 °C | ||
Coordinates : |
In decimal: -26.78 , -45.95 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : | ||
Gear : | CMBT 1600 | |||
Back to Search |