More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 304-1981 | Picture : | ||
Locality : | ||||
Station : | 25 | Gazetteer : | ||
Year : | 1981 | Date : 1981-06-08 | ||
Water depth : | 2000 - 3000 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 42.70 , -14.33 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Vobach | Identifier : | ||
Gear : | HPN 500 | |||
Back to Search |