More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 347-1982 | Picture : | ||
Locality : | ||||
Station : | 359/82 | Gazetteer : Mitt.-Atl- Rück. | | ||
Year : | 1982 | Date : 1982-06-09 | ||
Water depth : | 1230 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 43.36 , -25.98 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | MT 1600 | |||
Back to Search |