More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 219-1962 | Picture : | ||
Locality : | Fangort: Dohrnbank | |||
Station : | F.D. H. Gosch | Gazetteer : | ||
Year : | 1962 | Date : 1962-04-14 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 11 cm TL | Range : 6 - 11 | ||
Collector : | Ex. G. Mohrua | Identifier : | ||
Gear : | ||||
Back to Search |