More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 977-1979 | Picture : | ||
Locality : | ||||
Station : | 234-II/79 | Gazetteer : | ||
Year : | 1979 | Date : 1979-04-12 | ||
Water depth : | 1800 - 15 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 25.13 , -67.65 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Sargasso Expedition | Identifier : | ||
Gear : | MT 1600 | |||
Back to Search |