More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 722-1971 | Picture : | ||
Locality : | ||||
Station : | 367/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-03-09 | ||
Water depth : | - 1850 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -40.30 , -35.12 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : | ||
Gear : | CMBT 1600 | |||
Back to Search |