More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 52-1957 | Picture : | ||
Locality : | Position: "Anton-Dohrn-Bank", Dänemarkstraße; publ.: als Gonostoma elongatum in Annls. Biol. Copenh. XIV 57: 41, 1959 | |||
Station : | Gazetteer : | |||
Year : | 1957 | Date : 1957-04-15 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. A. Meyer | Identifier : Dr. A. Meyer | ||
Gear : | Grundtrawl | |||
Back to Search |