More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus murinus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus murinus | Sex : female | ||
Catalog No. : | ISH 171-1983 | Picture : | ||
Locality : | 7.4C | |||
Station : | 255/83 | Gazetteer : | ||
Year : | 1983 | Date : 1983-05-06 | ||
Water depth : | 798 - 800 m | Salinity : | ||
Altitude : | - m | Temperature : 7 °C | ||
Coordinates : |
In decimal: 60.35 , -10.13 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 19 cm TL | Range : - | ||
Collector : | TIFI 8 Dr. N. Merrett | Identifier : Dr. M. Stehmann | ||
Gear : | 200'-BT | |||
Back to Search |