More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus murinus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus murinus | Sex : | ||
Catalog No. : | ISH 439-1986 | Picture : | ||
Locality : | ||||
Station : | 395/86 | Gazetteer : | ||
Year : | 1986 | Date : 1986-07-01 | ||
Water depth : | 1006 - 990 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 57.63 , -18.22 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 22 - 26 | ||
Collector : | Identifier : Dr.J.Paxton | |||
Gear : | 140'-BT | |||
Back to Search |