More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus murinus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus murinus | Sex : female | ||
Catalog No. : | ISH 81-1986 | Picture : | ||
Locality : | 5,92 C in 946 m | |||
Station : | 138/86 | Gazetteer : | ||
Year : | 1986 | Date : 1986-03-07 | ||
Water depth : | 830 - 915 m | Salinity : | ||
Altitude : | - m | Temperature : 5 °C | ||
Coordinates : |
In decimal: 57.12 , -19.77 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 19 cm TL | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 200'-BT | |||
Back to Search |