More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus murinus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus murinus | Sex : female | ||
Catalog No. : | ISH 57-1981 | Picture : | ||
Locality : | ||||
Station : | 586/81 | Gazetteer : | ||
Year : | 1981 | Date : 1981-10-01 | ||
Water depth : | 997 - 980 m | Salinity : | ||
Altitude : | - m | Temperature : 6 °C | ||
Coordinates : |
In decimal: 60.08 , -12.03 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 9.3 cm TL | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 200'-BT | |||
Back to Search |