More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ctenolabrus rupestris
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Ctenolabrus rupestris | Sex : | ||
Catalog No. : | ISH 2-1957 | Picture : | ||
Locality : | ||||
Station : | 1355 | Gazetteer : | ||
Year : | 1957 | Date : 1957-01-16 | ||
Water depth : | 30 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 57.45 , 11.10 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. G. Krefft | Identifier : Dr. G. Krefft | ||
Gear : | ||||
Back to Search |